2013 Rankings: Second Basemen
Unlike first base, second base lacks impact bat depth. In mixed leagues without a middle infielder, few players outside the top-15 will be rostered heavily. In larger leagues, sorting through the dregs is a necessity that adds to the appeal and nuance of stepping out of kiddie pool leagues.
| Rank | First Name | Last Name | Organization |
| 1 | Robinson | Cano | Yankees |
| 2 | Dustin | Pedroia | Red Sox |
| 3 | Ian | Kinsler | Rangers |
| 4 | Jason | Kipnis | Indians |
| 5 | Aaron | Hill | Diamondbacks |
| 6 | Ben | Zobrist | Rays |
| 7 | Brandon | Phillips | Reds |
| 8 | Rickie | Weeks | Brewers |
| 9 | Jose | Altuve | Astros |
| 10 | Kyle | Seager | Mariners |
| 11 | Chase | Utley | Phillies |
| 12 | Dan | Uggla | Braves |
| 13 | Neil | Walker | Pirates |
| 14 | Jurickson | Profar | Rangers |
| 15 | Danny | Espinosa | Nationals |
| 16 | Marco | Scutaro | Giants |
| 17 | Howie | Kendrick | Angels |
| 18 | Dustin | Ackley | Mariners |
| 19 | Michael | Young | Phillies |
| 20 | Emilio | Bonifacio | Blue Jays |
| 21 | Jedd | Gyorko | Padres |
| 22 | Kolten | Wong | Cardinals |
| 23 | Omar | Infante | Tigers |
| 24 | Daniel | Murphy | Mets |
| 25 | Gordon | Beckham | White Sox |
| 26 | Jeff | Keppinger | White Sox |
| 27 | Tyler | Greene | Astros |
| 28 | Jemile | Weeks | Athletics |
| 29 | Kelly | Johnson | Rays |
| 30 | Johnny | Giavotella | Royals |
| 31 | Chris | Nelson | Rockies |
| 32 | Maicer | Izturis | Blue Jays |
| 33 | Darwin | Barney | Cubs |
| 34 | Mark | Ellis | Dodgers |
| 35 | Jamey | Carroll | Twins |
| 36 | Scott | Sizemore | Athletics |
| 37 | Grant | Green | Athletics |
| 38 | Logan | Forsythe | Padres |
| 39 | Ryan | Roberts | Rays |
| 40 | Chris | Getz | Royals |
| 41 | Brian | Roberts | Orioles |
| 42 | Christian | Colon | Royals |
| 43 | Steve | Lombardozzi | Nationals |
| 44 | Pedro | Ciriaco | Red Sox |
| 45 | Alexi | Casilla | Orioles |
| 46 | Freddy | Sanchez | Unsigned |
| 47 | Donovan | Solano | Marlins |
| 48 | Alexi | Amarista | Padres |
| 49 | Skip | Schumaker | Dodgers |
| 50 | Brian | Dozier | Twins |





