2013 Rankings: First Basemen
Next up in the positional rankings is first base. The position offers a lot of offensive talent, young and old. Players will be drafted out of this player pool to fill more than first base, they'll also fill corner infield spots and utility positions as well.
| Rank | First Name | Last Name | Organization |
| 1 | Albert | Pujols | Angels |
| 2 | Joey | Votto | Reds |
| 3 | Prince | Fielder | Tigers |
| 4 | Edwin | Encarnacion | Blue Jays |
| 5 | Paul | Goldschmidt | Diamondbacks |
| 6 | Buster | Posey | Giants |
| 7 | Billy | Butler | Royals |
| 8 | Allen | Craig | Cardinals |
| 9 | Adrian | Gonzalez | Dodgers |
| 10 | Anthony | Rizzo | Cubs |
| 11 | Mark | Teixeira | Yankees |
| 12 | Paul | Konerko | White Sox |
| 13 | Mark | Trumbo | Angels |
| 14 | Freddie | Freeman | Braves |
| 15 | Eric | Hosmer | Royals |
| 16 | Carlos | Santana | Indians |
| 17 | Joe | Mauer | Twins |
| 18 | Adam | LaRoche | Nationals |
| 19 | Ryan | Howard | Phillies |
| 20 | Ike | Davis | Mets |
| 21 | Justin | Morneau | Twins |
| 22 | Chris | Davis | Orioles |
| 23 | Kendrys | Morales | Mariners |
| 24 | Nick | Swisher | Indians |
| 25 | Adam | Dunn | White Sox |
| 26 | Corey | Hart | Brewers |
| 27 | Mike | Napoli | Red Sox |
| 28 | Lance | Berkman | Rangers |
| 29 | Chris | Carter | Astros |
| 30 | Brandon | Belt | Giants |
| 31 | Adam | Lind | Blue Jays |
| 32 | Michael | Cuddyer | Twins |
| 33 | Todd | Frazier | Reds |
| 34 | Mark | Reynolds | Indians |
| 35 | Kevin | Youkilis | Yankees |
| 36 | Brandon | Moss | Athletics |
| 37 | Logan | Morrison | Marlins |
| 38 | Michael | Young | Phillies |
| 39 | Carlos | Pena | Astros |
| 40 | Yonder | Alonso | Padres |
| 41 | Garrett | Jones | Pirates |
| 42 | Mitch | Moreland | Rangers |
| 43 | Mike | Olt | Rangers |
| 44 | Jeff | Keppinger | White Sox |
| 45 | James | Loney | Rays |
| 46 | Darin | Ruf | Phillies |
| 47 | Tyler | Colvin | Rockies |
| 48 | Matt | Adams | Cardinals |
| 49 | Chris | Parmele | Twins |
| 50 | Scott | McGuiness | Indians |




