2013 Rankings: Catchers
Fantasy draft time is just around the corner for many folks. That means it is time to start rolling out the position rankngs for draft prep. I'll be posting the rankings without commentary. Feel free to discuss the rankings in the comments below.
| Ranking | First Name | Last Name | Organization |
| 1 | Buster | Posey | Giants |
| 2 | Carlos | Santana | Indians |
| 3 | Joe | Mauer | Twins |
| 4 | Victor | Martinez | Tigers |
| 5 | Matt | Wieters | Orioles |
| 6 | Yadier | Molina | Cardinals |
| 7 | Wilin | Rosario | Rockies |
| 8 | Miguel | Montero | Diamondbacks |
| 9 | Salvador | Perez | Royals |
| 10 | Mike | Napoli | Red Sox |
| 11 | Jesus | Montero | Mariners |
| 12 | A.J. | Pierzynski | Rangers |
| 13 | Ryan | Doumit | Twins |
| 14 | Jonathan | Lucroy | Brewers |
| 15 | Brian | McCann | Braves |
| 16 | Chris | Iannetta | Angels |
| 17 | Alex | Avila | Tigers |
| 18 | Carlos | Ruiz | Phillies |
| 19 | Yasmani | Grandal | Padres |
| 20 | Welington | Castillo | Cubs |
| 21 | Travis | d'Arnaud | Mets |
| 22 | J.P. | Arencibia | Blue Jays |
| 23 | Russell | Martin | Pirates |
| 24 | Jarrod | Saltalamacchia | Red Sox |
| 25 | John | Jaso | Athletics |
| 26 | Mike | Zunino | Mariners |
| 27 | Wilson | Ramos | Nationals |
| 28 | Rob | Brantly | Marlins |
| 29 | A.J. | Ellis | Dodgers |
| 30 | Jason | Castro | Astros |
| 31 | Tyler | Flowers | White Sox |
| 32 | Devin | Mesoraco | Reds |
| 33 | Derek | Norris | Athletics |
| 34 | Kurt | Suzuki | Nationals |
| 35 | David | Ross | Red Sox |
| 36 | Erik | Kratz | Phillies |
| 37 | Hector | Sanchez | Giants |
| 38 | Austin | Romine | Yankees |
| 39 | John | Buck | Mets |
| 40 | Ryan | Lavarnway | Red Sox |
| 41 | Geovany | Soto | Rangers |
| 42 | Michael | McKenry | Pirates |
| 43 | Ramon | Hernandez | Rockies |
| 44 | Nick | Hundley | Padres |
| 45 | Evan | Gattis | Braves |
| 46 | Ryan | Hanigan | Reds |
| 47 | Dioner | Navarro | Cubs |
| 48 | Hank | Conger | Angels |
| 49 | Martin | Maldonado | Brewers |
| 50 | Jose | Molina | Rays |





