ERA/FIP Differences: Better That it Looks
Below is a list of every pitcher (minimum of 100 IP) that had an FIP of one-half run or more lower than his ERA. These pitchers may have run into a bit of bad luck in 2010 and could see their fortunes turn in 2011.
| Name | BABIP | ERA | FIP | Diff |
| Brandon Morrow | 0.348 | 4.49 | 3.16 | 1.33 |
| Josh Beckett | 0.349 | 5.78 | 4.54 | 1.24 |
| Nate Robertson | 0.316 | 5.95 | 4.80 | 1.15 |
| Jeff Francis | 0.322 | 5.00 | 3.88 | 1.12 |
| Jason Hammel | 0.337 | 4.81 | 3.70 | 1.11 |
| Craig Stammen | 0.333 | 5.13 | 4.06 | 1.07 |
| Francisco Liriano | 0.340 | 3.62 | 2.66 | 0.96 |
| James Shields | 0.354 | 5.18 | 4.24 | 0.94 |
| Paul Maholm | 0.336 | 5.10 | 4.18 | 0.92 |
| Kyle Davies | 0.322 | 5.34 | 4.46 | 0.88 |
| Brian Bannister | 0.323 | 6.34 | 5.46 | 0.88 |
| Luke Hochevar | 0.320 | 4.81 | 3.93 | 0.88 |
| Zack Greinke | 0.314 | 4.17 | 3.34 | 0.83 |
| Tim Wakefield | 0.301 | 5.34 | 4.52 | 0.82 |
| Yovani Gallardo | 0.340 | 3.84 | 3.02 | 0.82 |
| Chris Narveson | 0.310 | 4.99 | 4.22 | 0.77 |
| Justin Masterson | 0.332 | 4.70 | 3.93 | 0.77 |
| Zach Duke | 0.347 | 5.72 | 4.95 | 0.77 |
| Bud Norris | 0.326 | 4.92 | 4.17 | 0.75 |
| Scott Feldman | 0.335 | 5.48 | 4.73 | 0.75 |
| Aaron Harang | 0.346 | 5.32 | 4.60 | 0.72 |
| Homer Bailey | 0.321 | 4.46 | 3.74 | 0.72 |
| Kevin Correia | 0.310 | 5.40 | 4.71 | 0.69 |
| Ricky Nolasco | 0.328 | 4.51 | 3.86 | 0.65 |
| Daisuke Matsuzaka | 0.292 | 4.69 | 4.05 | 0.64 |
| Jeremy Bonderman | 0.304 | 5.53 | 4.90 | 0.63 |
| Gavin Floyd | 0.329 | 4.08 | 3.46 | 0.62 |
| Jake Peavy | 0.289 | 4.63 | 4.01 | 0.62 |
| Rick Porcello | 0.312 | 4.92 | 4.31 | 0.61 |
| Edwin Jackson | 0.320 | 4.47 | 3.86 | 0.61 |
| Cliff Lee | 0.302 | 3.18 | 2.58 | 0.60 |
| John Lackey | 0.323 | 4.40 | 3.85 | 0.55 |
| Aaron Cook | 0.313 | 5.08 | 4.54 | 0.54 |
| Scott Baker | 0.329 | 4.49 | 3.96 | 0.53 |
| Manny Parra | 0.352 | 5.02 | 4.50 | 0.52 |
| Chad Billingsley | 0.313 | 3.57 | 3.07 | 0.50 |




