Power/Speed Projections
It's always good to grab players that give you the power/speed combination on draft day. Below are lists of players broken down into power/speed tiers based on their 2010 Projection (FB365 Projections used). It's a useful tool to take along on draft day for easy reference to multi category options available at all points of the draft.
| 10/60 | Team | HR | SB | |
| Jacoby | Ellsbury | BOS | 10 | 66 |
| Reyes | Jose | NYM | 14 | 60 |
| 10/50 | Team | HR | SB | |
| Crawford | Carl | TB | 13 | 51 |
| 10/40 | Team | HR | SB | |
| Upton | B.J. | TB | 17 | 46 |
| Stubbs | Drew | CIN | 15 | 46 |
| 20/30 | Team | HR | SB | |
| Rollins | Jimmy | PHI | 20 | 38 |
| Kemp | Matt | LAD | 29 | 36 |
| Kinsler | Ian | TEX | 28 | 33 |
| Ramirez | Hanley | FLA | 28 | 32 |
| Sizemore | Grady | CLE | 29 | 31 |
| 10/30 | Team | HR | SB | |
| Roberts | Brian | BAL | 13 | 32 |
| Victorino | Shane | PHI | 12 | 31 |
| McCutchen | Andrew | PIT | 15 | 30 |
| 30/20 | Team | HR | SB | |
| Cruz | Nelson | TEX | 36 | 21 |
| Granderson | Curtis | NYY | 33 | 21 |
| Reynolds | Mark | ARI | 36 | 20 |
| 20/20 | Team | HR | SB | |
| Phillips | Brandon | CIN | 21 | 23 |
| Upton | Justin | ARI | 29 | 22 |
| Gonzalez | Carlos | COL | 25 | 22 |
| McClouth | Nate | ATL | 23 | 22 |
| Cameron | Mike | BOS | 23 | 21 |
| 10/20 | Team | HR | SB | |
| Wright | David | NYM | 18 | 27 |
| Aberu | Bobby | LAA | 13 | 24 |
| Desmond | Ian | WAS | 12 | 24 |
| Rios | Alex | CWS | 19 | 23 |
| Milledge | Lastings | WAS | 15 | 23 |
| Weeks | Rickie | MIL | 16 | 22 |
| Pedroia | Dustin | BOS | 16 | 21 |
| Jeter | Derek | NYY | 15 | 20 |
| 30/10 | Team | HR | SB | |
| Braun | Ryan | MIL | 39 | 17 |
| Rodriguez | Alex | NYY | 38 | 17 |
| Werth | Jayson | PHI | 33 | 19 |
| Utley | Chase | PHI | 30 | 17 |
| Tulowitzki | Troy | COL | 30 | 17 |
| Bay | Jason | NYM | 30 | 11 |
| 20/10 | Team | HR | SB | |
| Zobrist | Ben | TB | 27 | 18 |
| Holliday | Matt | STL | 27 | 14 |
| Pence | Hunter | HOU | 27 | 12 |
| Jones | Garrett | PIT | 25 | 12 |
| Beltre | Adrian | BOS | 24 | 12 |
| Soriano | Alfonso | CHC | 24 | 11 |
| Reimold | Nolan | BAL | 23 | 11 |
| Choo | Shin-Soo | CLE | 22 | 19 |
| Beckham | Gordon | CWS | 22 | 12 |
| Gordon | Alex | KC | 22 | 12 |
| Jones | Adam | BAL | 21 | 12 |
| Rasmus | Colby | STL | 21 | 10 |
| Hunter | Torii | LAA | 20 | 17 |
| 10/10 | Team | HR | SB | |
| Ramirez | Alexei | CWS | 19 | 18 |
| Gutierrez | Franklin | SEA | 19 | 17 |
| Hart | Corey | MIL | 18 | 16 |
| Young | Chris B. | ARI | 18 | 15 |
| Young | Chris B. | ARI | 18 | 15 |
| Beltran | Carlos | NYM | 18 | 13 |
| Damon | Johnny | DET | 18 | 12 |
| Barmes | Clint | COL | 18 | 10 |
| Wells | Vernon | TOR | 17 | 14 |
| Dukes | Elijah | WAS | 15 | 15 |
| Valbuena | Luis | CLE | 15 | 12 |
| Headley | Chase | SD | 15 | 11 |
| Martin | Russell | LAD | 14 | 15 |
| Johnson | Kelly | ARI | 14 | 12 |
| Kendrick | Howie | LAA | 12 | 14 |
| Cabrera | Melky | ATL | 12 | 14 |
| Maybin | Cameron | FLA | 12 | 11 |
| Sizemore | Scott | DET | 11 | 19 |
| Coghlan | Chris | FLA | 11 | 14 |




